Shizuoka Assistance Center for Foreign Residents CAMELLIA
12/26/2019 (mm/dd/yyyy)
Place for foreign residents to consult about life in Japan.
Consult us regarding…
Residence qualifications (what you need to be able to reside in Japan), Japanese language study, health insurance, taxes, work, choosing a school for your child, finding a hospital, etc. and other concerns you may have!
Supported languages and schedule
Hours: 10AM – 4PM
Except holidays & Dec 29~Jan 3
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Portuguese | ● | ● | |||
Spanish | ● | ● | |||
Filipino | ● | ● | |||
Chinese | ● | ● | |||
Vietnamese | ● | ● | |||
Indonesian | ● | ● | |||
English | ● | ● | ● | ● | |
Korean | ▲ twice a month only |
On other days, a 3rd party interpreter will be available.
How to Consult
Please feel free to contact Camellia using any of the following methods below
TEL | 054-204-2000 |
---|---|
sir07@sir.or.jp | |
Line ID | sirlineenid |
Skype | siradviser |
Facebook Account | Adviser Shizuoka |
Messenger ID | @adviser.shizuoka |
In-person visit | Shizuoka-shi Suruga-ku Minami-chou 14-1 Mizu no Mori Bldg. 2F Shizuoka Association for International Relations |
Consultations are free!
Tablet (iPad)
A tablet (ipad) for video consultation with an adviser from Camellia is available from 10am - 4pm at the following locations:
(There may be instances when the tablet is unavailable for your immediate use.)
No. | Name of Organization | Division | Address | |
---|---|---|---|---|
1 | Kamo Public Health and Welfare Center | General Affairs Division | 531-1 Naka, Shimoda City | Shizuoka Prefecture Shimoda Government Building 4F |
(Kamo Kenkō Fukushi Sentā) | (Sōmuka) | (Shizuoka-ken Shimoda Sōgō Chōsha 4F) | ||
2 | Atami Public Health and Welfare Center | General affirs Division | 13-15 Minaguchi-cho, Atami City | Shizuoka Prefecture Atami Government Building 1F |
(Atami Kenkō Fukushi Sentā) | (Sōmuka) | (Shizuoka-ken Atami Sōgō Chōsha 1F) | ||
3 | Tobu Public Health and Welfare Center | General Affairs Division | 1-3 Takashima-honcho, Numazu City | Shizuoka Prefecture Tobu Government Building 4F |
(Tōbu Kenkō Fukushi Sentā) | (Sōmuka) | (Shizuoka-ken Tōbu Sōgō Chōsha 4F) | ||
4 | Tobu Public Health and Welfare Center (Shuzenji Branch) | 66-1 Kodachino, Izu City | ||
(Tōbu Kenkō Fukushi Sentā)(Shuzenji Shisho) | ||||
5 | Gotemba Public Health and Welfare Center | General Affairs Section | 1113 Kamado, Gotemba City | |
(Gotemba Kenkō Fukushi Sentā) | (Sōmuhan) | |||
6 | Fuji Public Health and Welfare Center | General Affairs Division | 441-1 Motoichiba, Fuji City | Shizuoka Prefecture Fuji Government Building 1F |
(Fuji Kenkō Fukushi Sentā) | (Sōmuka) | (Shizuoka-ken Fuji Sōgō Chōsha 1F) | ||
7 | Chubu Public Health and Welfare Center | General Affairs Division | 362-1 Setoaraya, Fujieda City | Shizuoka Prefecture Fujieda Government Building 3F |
(Chūbu Kenkō Fukushi Sentā) | (Sōmuka) | (Shizuoka-ken Fujieda Sōgō Chōsha 3F) | ||
8 | Seibu Public Health and Welfare Center | General Affairs Division | 3599-4 Mitsuke, Iwata City | Shizuoka Prefecture Chuen Government Building 2F |
(Seibu Kenkō Fukushi Sentā) | (Sōmuka) | (Shizuoka-ken Chūen Sōgō Chōsha 2F) | ||
9 | Seibu Public Health and Welfare Center (Kakegawa Branch) | 93 Kaneshiro, Kakegawa City | ||
(Seibu Kenkō Fukushi Sentā)(Kakegawa Shisho) | ||||
10 | Tobu Citizen Service Center | Consumer Administrative Section | 2F Numazu Shoren Kaikan Bldg, 1-1-3 Ote-machi, Numazu City | |
(Tōbu Kenmin Seikatsu Sentā) | (Shōhisha Gyōseihan) | |||
11 | Seibu Citizen Service Center | Consumer Administrative Section | 1-12-1 Chuo, Naka-ku, Hamamatsu City | Shizuoka Prefecture Hamamatsu Government Building 3F |
(Seibu Kenmin Seikatsu Sentā) | (Shōhisha Gyōseihan) | (Shizuoka-ken Hamamatsu Sōgō Chōsha 3F) |
Other info
Please see info regarding consultation on legal matters online.